| Tax Invoice | |||||||||||
|
M/S. ANNAPURNA SWEETS Duburi, Kalinganagar , Jajpur , Odisha-755026 Mob-7873444133, Email- tasteavenue.d@gmail.com GSTIN- 21EQZPS3634F1ZF |
|||||||||||
|
To Tata Steel Foundation Duburi, Kalinganagar, Jajpur, Odisha, Pin- 755026 Sate Code: 21 (Odisha) GSTIN No : 21AAFCT8988E1Z1 |
|
||||||||||
| some notes | |||||||||||
| Part A (Service Items) | |||||||||||
| S.N. | Details | HSN/SAC | Qnty | Rate(In Rs.) | TOTAL(In Rs.) | ||||||
| CGST@2.5 | |||||||||||
| SGST@2.5 | |||||||||||
| TotalGst(CGST+SGST) | |||||||||||
| Sub Total Amount Rs. (Part A) | |||||||||||
| Part B (Supply Items) | |||||||||||
| S.N. | Details | HSN/SAC | Qnty | Rate | TOTAL | ||||||
| 1 | Meal Plate (Paper)100Nos (Good Quality) | 482360 | 500.00 | 500.00 | |||||||
| Sub Total Amount Rs. (Part B) | |||||||||||
| Grand Total Amount Rs. (Part A + part B) | |||||||||||
| Rupees in words - ( rupees only ) | |||||||||||
|
For M/S. ANNAPURNA SWEETS
Auttorised Signature |
|||||||||||